Weekend 11. may. - 27. may. 2009

March 23, 2009

Tuesday 27 May 2008

LEAGUE Time MATCHES 1 X 2 TIPS ODDS PREDICTION FINAL
CHL soccer 18:45 Barcelona - Man Utd 58 13 14 1 2.89 3.33 2.67 3-1 4-1 2-0
aff_showbanneraspx

Wednesday 28 May 2008

LEAGUE Time MATCHES 1 X 2 TIPS ODDS PREDICTION FINAL
GE2 soccer 13:59 Cottbus - Nurnberg (3) 37 26 37 X2 2.53 3.32 3.09 1-1 0-1 0-3
NT1 soccer 19:59 NAC Breda (8) - Groningen (6) 32 27 40 X2 2.74 3.66 2.62 1-1 0-1 1-1

Thursday 29 May 2008

LEAGUE Time MATCHES 1 X 2 TIPS ODDS PREDICTION FINAL
TR1 soccer 16:59 Gaziantepspor (8) - Eskisehirspor (11) 48 23 28 1 1.71 3.88 5.21 1-1 2-1
Hacettepe (18) - Kocaelispor (17) 53 26 21 1 2.03 3.65 3.84 1-0 1-1
HE1 soccer 17:14 Basel (2) - Young Boys (3) 57 18 20 1 1.92 3.77 4.18 2-1 3-1
FC Zurich (1) - Grasshoppers (4) 41 21 35 1X 1.72 4.05 4.92 2-1 1-1
FR2 soccer 18:29 Bastia (12) - Troyes (17) 43 30 26 1X 2.88 3.38 2.53 1-0 0-0
Boulogne (6) - Amiens (15) 31 29 39 X2 1.43 4.60 8.65 0-1 1-1
Brest (13) - Nimes (20) 52 32 16 1 3.02 3.28 2.54 1-0 0-0
Chateauroux (18) - Ajaccio (16) 56 24 19 1 1.58 4.06 6.62 1-0 2-0
Dijon (8) - Lens (1) 48 26 25 1 3.33 2.93 2.54 1-1 1-0
Metz (4) - Guingamp (14) 31 29 39 X2 1.69 3.78 5.75 0-1 1-1
Montpellier (3) - Strasbourg (2) 52 23 24 1 2.28 3.36 3.34 1-1 2-1
Reims (19) - Angers (7) 44 28 28 1 2.32 3.38 3.26 1-0 1-1
Sedan (11) - Tours (5) 64 22 13 1 3.26 3.38 2.34 1-0 2-0
Vannes (9) - Clermont Foot (10) 57 26 17 1 2.12 3.29 3.98 1-0 2-0

Friday 30 May 2008

LEAGUE Time MATCHES 1 X 2 TIPS ODDS PREDICTION
CZ1 soccer 12:59 Brno (10) - Pribram (14) 49 51 0 1 1.00 1.00 1.00 0-0 1-0
Budejovice (12) - Teplice (4) 56 23 20 1 1.00 1.00 1.00 1-0 1-1
Kladno (13) - Ostrava (9) 41 39 21 1X 1.00 1.00 1.00 0-0 1-0
M Boleslav (5) - Sparta Prague (3) 24 34 42 X2 1.00 1.00 1.00 0-1 0-0
Sigma Olomouc (6) - FC Bohemians (11) 62 28 9 1 1.00 1.00 1.00 1-0 0-0
Slavia Prague (1) - Liberec (2) 32 20 44 X2 1.00 1.00 1.00 1-2 1-1
Zizkov (16) - Plzen (8) 39 29 31 1X 1.00 1.00 1.00 1-0 1-1
Jablonec (7) - Zlin (15) 60 22 17 1 1.00 1.00 1.00 1-0 2-0
IT2 soccer 13:59 Albinoleffe (9) - Ancona (19) 53 26 21 1 1.00 1.00 1.00 1-0 1-1
Ascoli (11) - Livorno (3) 23 20 54 2 1.00 1.00 1.00 1-2 1-1
Avellino (21) - Empoli (5) 56 23 20 1 1.00 1.00 1.00 1-0 1-1
Bari (1) - Treviso (22) 67 20 11 1 1.00 1.00 1.00 1-0 2-0
Cittadella (16) - Rimini (17) 57 29 14 1 1.00 1.00 1.00 1-0 0-0
Grosseto (7) - Frosinone (14) 57 26 17 1 1.00 1.00 1.00 1-0 2-0
Mantova (13) - Salernitana (20) 62 26 12 1 1.00 1.00 1.00 1-0 2-0
Pisa (15) - Brescia (4) 37 26 37 X2 1.00 1.00 1.00 1-1 0-1
Sassuolo (6) - Parma (2) 14 16 64 2 1.00 1.00 1.00 1-2 1-3
Triestina (8) - Modena (18) 44 28 28 1 1.00 1.00 1.00 1-0 1-1
Vicenza (10) - Piacenza (12) 35 31 35 X2 1.00 1.00 1.00 0-0 0-1
HE1 soccer 14:44 Aarau (5) - Vaduz (10) 34 42 23 1X 1.38 5.42 8.22 0-0 1-0
Sion (9) - Bellinzona (6) 29 32 38 X2 1.98 3.76 3.86 0-1 0-0
Luzern (8) - Xamax (7) 68 17 12 1 2.10 3.61 3.63 2-0 1-0
SP2 soccer 16:59 Alaves (19) - Huesca (10) 48 31 21 1 1.96 3.27 4.65 1-0 0-0
Girona (16) - Gimnastic (11) 21 31 48 X2 2.46 3.06 3.29 0-1 0-0
Levante (7) - Rayo Vallecano (5) 64 22 13 1 1.00 1.00 1.00 1-0 2-0
Murcia (14) - Alicante (20) 36 28 36 X2 1.82 3.36 5.46 1-1 0-1
Zaragoza (3) - Albacete (15) 63 21 15 1 1.30 5.15 15.08 1-0 2-0
Sevilla Atletico (22) - Tenerife (2) 45 24 30 1 10.62 5.12 1.35 1-1 2-1
Xerez (1) - Eibar (21) 67 25 8 1 1.32 5.05 13.60 1-0 2-0
SP1 soccer 18:00 Atl.Madrid (4) - Almeria (10) 77 13 5 1 1.27 5.92 13.95 2-0 3-0
Dep La Coruna (7) - Barcelona (1) 35 21 41 X2 2.18 3.77 3.27 1-1 1-2
Mallorca (9) - Villarreal (6) 58 20 20 1 3.33 3.45 2.25 2-1 1-1
Valencia (5) - Ath.Bilbao (11) 72 16 9 1 1.37 5.10 9.60 2-0 1-0
FR1 soccer 18:59 Caen (18) - Bordeaux (2) 16 20 62 2 1.00 1.00 1.00 1-2 0-2
Grenoble (12) - Sochaux (17) 41 39 21 1X 1.00 1.00 1.00 0-0 1-0
Lille (6) - Nancy (13) 53 29 19 1 1.00 1.00 1.00 1-0 0-0
Lorient (11) - Le Mans (15) 44 26 29 1 1.00 1.00 1.00 1-1 1-0
Marseille (1) - Rennes (7) 59 21 18 1 1.00 1.00 1.00 2-0 1-0
Nantes (19) - Auxerre (8) 35 31 35 X2 1.00 1.00 1.00 0-0 0-1
Nice (9) - Le Havre (20) 39 29 31 1X 1.00 1.00 1.00 1-0 1-1
Paris SG (4) - Monaco (10) 48 31 21 1 1.00 1.00 1.00 1-0 0-0
St.Etienne (16) - Valenciennes (14) 62 28 9 1 1.00 1.00 1.00 1-0 0-0
Toulouse (5) - Lyon (3) 41 25 33 1X 1.00 1.00 1.00 1-1 1-0
aff_showbanneraspx

Saturday 31 May 2008

LEAGUE Time MATCHES 1 X 2 TIPS ODDS PREDICTION
NT1 soccer 12:29 Groningen (6) - NAC Breda (8) 34 23 41 X2 1.00 1.00 1.00 1-1 1-2
IT1 soccer 13:00 Bologna (18) - Catania (15) 34 23 41 X2 1.37 5.26 9.79 1-1 1-2
Fiorentina (4) - Milan (2) 34 23 41 X2 2.52 3.24 3.09 1-1 1-2
Genoa (5) - Lecce (19) 48 24 27 1 1.36 4.92 11.02 1-1 1-0
Inter (1) - Atalanta (11) 70 16 10 1 1.52 4.32 7.22 2-0 2-1
Juventus (3) - Lazio (10) 76 15 6 1 1.36 4.98 10.49 2-0 1-0
Napoli (13) - Chievo (16) 5 17 76 2 1.85 3.62 4.68 0-1 0-2
Palermo (7) - Sampdoria (12) 65 15 13 1 1.89 3.48 4.79 2-1 3-1
Reggina (20) - Siena (14) 31 29 39 X2 2.32 3.26 3.44 0-1 1-1
Roma (6) - Torino (17) 69 21 9 1 1.69 4.46 4.91 1-0 2-0
Udinese (8) - Cagliari (9) 51 22 25 1 1.89 3.65 4.61 2-1 1-1
AU1 soccer 13:29 Austria Wien (4) - Austria Karnten (6) 70 18 10 1 1.00 1.00 1.00 2-0 1-0
Kapfenberg (7) - Rapid Wien (2) 41 22 35 1X 1.00 1.00 1.00 1-1 2-1
Mattersburg (9) - LASK Linz (8) 70 18 10 1 1.00 1.00 1.00 2-0 1-0
Salzburg (1) - Altach (10) 53 16 21 1 1.00 1.00 1.00 2-1 3-1
Ried (5) - Sturm Graz (3) 62 18 16 1 1.00 1.00 1.00 2-1 2-0
TR1 soccer 16:59 Antalyaspor (14) - Ankaragucu (13) 61 24 15 1 1.00 1.00 1.00 1-0 2-0
Denizlispor (15) - Besiktas (1) 20 18 57 2 1.00 1.00 1.00 1-2 1-3
Galatasaray (4) - Sivasspor (2) 25 26 48 X2 1.00 1.00 1.00 1-1 0-1
Gaziantepspor (8) - Eskisehirspor (11) 48 23 28 1 1.00 1.00 1.00 1-1 2-1
Genclerbirligi (10) - Kayserispor (7) 53 29 19 1 1.00 1.00 1.00 1-0 0-0
Hacettepe (18) - Kocaelispor (17) 53 26 21 1 1.00 1.00 1.00 1-0 1-1
Istanbul BB (12) - Bursaspor (6) 32 27 40 X2 1.00 1.00 1.00 1-1 0-1
Konyaspor (16) - Ankaraspor (9) 52 32 16 1 1.00 1.00 1.00 1-0 0-0
Trabzonspor (3) - Fenerbahce (5) 48 26 25 1 1.00 1.00 1.00 1-1 1-0
SP2 soccer 16:59 Elche (12) - Castellon (9) 48 28 23 1 1.00 1.00 1.00 1-0 1-1
Hercules (4) - Celta Vigo (18) 67 8 5 1 1.56 3.95 7.25 3-0 3-1
Las Palmas (13) - Salamanca (6) 39 29 31 1X 1.00 1.00 1.00 1-0 1-1
R.Sociedad (8) - Cordoba (17) 48 31 21 1 1.00 1.00 1.00 1-0 0-0
SP1 soccer 18:00 Espanyol (14) - Malaga (8) 54 20 23 1 1.89 3.76 4.28 2-1 1-1
Numancia (19) - Sevilla (3) 44 28 28 1 4.32 3.63 1.91 1-0 1-1
Osasuna (17) - Real Madrid (2) 20 20 58 2 1.78 4.28 4.37 1-2 1-1
Santander (12) - Getafe (16) 66 17 13 1 3.55 3.38 2.21 2-0 2-1
Betis (15) - Valladolid (13) 44 28 28 1 1.93 3.67 4.26 1-0 1-1
Gijon (18) - Huelva (20) 48 28 23 1 1.38 5.05 9.45 1-0 1-1
GR1 soccer 18:13 AEK Athens (4) - Panathinaikos (3) 67 20 11 1 1.00 1.00 1.00 1-0 2-0
PAOK Saloniki (2) - Larisa (5) 36 28 36 X2 1.00 1.00 1.00 1-1 0-1
Premiership Premiership Championship Championship England 1 England 1 Scotland Scotland Scotland 1 Scotland 1 Netherland Netherland
France France France 2 France 2 Germany Germany Germany 2 Germany 2 Italy A Italy A Italy B Italy B
Belgium Belgium Austria Austria Switzerland Switzerland Greece Greece Poland Poland Turkey Turkey
Russia Russia Czech Czech Ireland Ireland
Spain Spain Spain 2 Spain 2